<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kids Fitness, Health &#38; Wellness &#187; Environment</title>
	<atom:link href="http://www.kidsfitnessblog.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kidsfitnessblog.com</link>
	<description>GoTrybe&#039;s persuit to end childhood obesity</description>
	<lastBuildDate>Wed, 05 May 2010 20:02:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Go Green with Your Kids!</title>
		<link>http://www.kidsfitnessblog.com/going-green-with-your-kids/</link>
		<comments>http://www.kidsfitnessblog.com/going-green-with-your-kids/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:45:05 +0000</pubDate>
		<dc:creator>trybalelders</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.gotrybe.com/elders/?p=754</guid>
		<description><![CDATA[What better time to educate on the importance of saving energy, than when your children are young and moldable?  Giving them an awareness of preserving our earth can&#8217;t come at too early of an age.  April Bunch of Hands On Museum in Johnson City, TN made an appearance on Daytime Tricities along with GoTrybe.com&#8217;s Fitness [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytimetricities.com/tri/home_garden/article/living_green_with_your_kids/23490/"><img class="alignnone size-medium wp-image-757" title="green" src="http://www.gotrybe.com/elders/wp-content/uploads/2009/04/green.jpg" alt="" width="175" height="175" /></a>What better time to educate on the importance of saving energy, than when your children are young and moldable?  Giving them an awareness of preserving our earth can&#8217;t come at too early of an age.  April Bunch of Hands On Museum in Johnson City, TN made an appearance on <a href="http://www.daytimetricities.com/tri/home_garden/article/living_green_with_your_kids/23490/">Daytime Tricities </a>along with GoTrybe.com&#8217;s Fitness Coordinator Elizabeth Cross.  <a href="http://www.daytimetricities.com/tri/home_garden/article/living_green_with_your_kids/23490/">Click here</a> to watch the segment and to get some clever tips on going green with your youngsters. <em>KEEP MOVING!</em>-Elizabeth, CPT.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.kidsfitnessblog.com%2Fgoing-green-with-your-kids%2F&amp;linkname=Go%20Green%20with%20Your%20Kids%21"><img src="http://www.kidsfitnessblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.kidsfitnessblog.com/going-green-with-your-kids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Go Red With Your Wardrobe on Feb 6, 2009.</title>
		<link>http://www.kidsfitnessblog.com/go-red-with-your-wardrobe-on-feb-6-2009/</link>
		<comments>http://www.kidsfitnessblog.com/go-red-with-your-wardrobe-on-feb-6-2009/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 16:03:58 +0000</pubDate>
		<dc:creator>trybalelders</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.gotrybe.com/elders/?p=571</guid>
		<description><![CDATA[Heart disease is the No.1 killer of women in America. It affects mothers, daughters, grandmothers, sisters, cousins, friends and neighbors. Thanks to the participation of millions of people across the country, the color red and the red dress now stand for the ability all women have to improve their heart health and live stronger, longer [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/Users/GoTrybe/AppData/Local/Temp/moz-screenshot.jpg" alt="" /><a href="http://www.goredforwomen.org/"><img class="alignnone size-medium wp-image-573" title="gored" src="http://www.gotrybe.com/elders/wp-content/uploads/2009/02/gored.jpg" alt="" width="159" height="114" /></a>Heart disease is the No.1 killer of women in America. It affects mothers, daughters, grandmothers, sisters, cousins, friends and neighbors. Thanks to the participation of millions of people across the country, the color red and the red dress now stand for the ability all women have to improve their heart health and live stronger, longer lives. You can support the fight against heart disease in women by wearing red on National Wear Red Day, Friday, Feb. 6, 2009. It&#8217;s a simple, powerful way to raise awareness of heart disease and stroke.  Visit <a href="http://goredforwomen.org/index.aspx">www.goredforwomen.org</a> to find out more about this cause and to take your <a href="http://goredforwomen.org/login_for_heartcheckup.aspx">heart checkup quiz</a>. <em>KEEP MOVING!</em>-Elizabeth, CPT.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.kidsfitnessblog.com%2Fgo-red-with-your-wardrobe-on-feb-6-2009%2F&amp;linkname=Go%20Red%20With%20Your%20Wardrobe%20on%20Feb%206%2C%202009."><img src="http://www.kidsfitnessblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.kidsfitnessblog.com/go-red-with-your-wardrobe-on-feb-6-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoTrybe World Diabetes Day Photo Contest Winner!</title>
		<link>http://www.kidsfitnessblog.com/gotrybe-world-diabetes-day-photo-contest-winner-2/</link>
		<comments>http://www.kidsfitnessblog.com/gotrybe-world-diabetes-day-photo-contest-winner-2/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 14:03:29 +0000</pubDate>
		<dc:creator>trybalelders</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Gotrybe]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.gotrybe.com/elders/?p=482</guid>
		<description><![CDATA[
CONGRATULATIONS to the preschool class from Northeast Ohio for winning the GoTrybe World Diabetes Day Blue Photo Contest! Their picture recreates the blue circle that is the World Diabetes Day symbol.
The class honored World Diabetes Day with all blue activities. There was blue finger painting, a blue story-time, blue snacks (with blueberry yogurt and baked [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gotrybe.com/blog/wp-content/uploads/2008/12/img_9520.jpg"><img class="size-medium wp-image-525 alignleft" title="Preschool World Diabetes Day Circle" src="http://www.gotrybe.com/blog/wp-content/uploads/2008/12/img_9520.jpg" alt="Preschool Class honors World Diabetes Day" width="219" height="164" /></a></p>
<p>CONGRATULATIONS to the preschool class from Northeast Ohio for winning the GoTrybe World Diabetes Day Blue Photo Contest! Their picture recreates the blue circle that is the World Diabetes Day symbol.</p>
<p>The class honored World Diabetes Day with all blue activities. There was blue finger painting, a blue story-time, blue snacks (with blueberry yogurt and baked blue corn chips) and a run outside in the parking lot, holding beautiful, blue homemade wind-socks in the air!</p>
<p>The message for the class was the importance of eating healthy and getting plenty of exercise … because you don’t want to get sick and have to do tests everyday to make sure your bodies are working right! With this year&#8217;s theme being &#8220;Children and Adolescents,&#8221; this class found a perfect way to celebrate World Diabetes Day with young people.</p>
<p>And yes, World Diabetes Day is over this year &#8230; but that shouldn&#8217;t stop you from discussing prevention of diabetes with children the rest of the year. A healthy diet and fitness routine is important all year long! For information to share with children on diabetes care and prevention, visit <a href="http://www.WorldDiabetesDay.org">www.WorldDiabetesDay.org</a>.</p>
<p>Looking for a way to get <em>your </em>kids active? Go to <a href="http://www.GoTrybe.com">GoTrybe.com</a> and sign-up for a free 7-day trial. See how a GoTrybe membership can offer your children a fun way to get healthy and active, with 24-hour access to children&#8217;s fitness videos, as well as nutrition, wellness and motivation content&#8230; it&#8217;s the perfect way to help promote a healthy lifestyle for your children!</p>
<p>Remember, GoTrybe encourages everyone to:</p>
<p>GO get active, TRY something new and BE your best!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.kidsfitnessblog.com%2Fgotrybe-world-diabetes-day-photo-contest-winner-2%2F&amp;linkname=GoTrybe%20World%20Diabetes%20Day%20Photo%20Contest%20Winner%21"><img src="http://www.kidsfitnessblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.kidsfitnessblog.com/gotrybe-world-diabetes-day-photo-contest-winner-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoTrybe World Diabetes Day Photo Contest Winner!</title>
		<link>http://www.kidsfitnessblog.com/gotrybe-world-diabetes-day-photo-contest-winner/</link>
		<comments>http://www.kidsfitnessblog.com/gotrybe-world-diabetes-day-photo-contest-winner/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 16:11:21 +0000</pubDate>
		<dc:creator>gotrybeblog</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[GoTrybe News]]></category>
		<category><![CDATA[Gotrybe]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.gotrybe.com/blog/?p=523</guid>
		<description><![CDATA[
CONGRATULATIONS to the preschool class from Northeast Ohio for winning the GoTrybe World Diabetes Day Blue Photo Contest! Their picture recreates the blue circle that is the World Diabetes Day symbol.
The class honored World Diabetes Day with all blue activities. There was blue finger painting, a blue story-time, blue snacks (with blueberry yogurt and baked [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gotrybe.com/blog/wp-content/uploads/2008/12/img_9520.jpg"><img class="size-medium wp-image-525 alignleft" title="Preschool World Diabetes Day Circle" src="http://www.gotrybe.com/blog/wp-content/uploads/2008/12/img_9520.jpg" alt="Preschool Class honors World Diabetes Day" width="219" height="164" /></a></p>
<p>CONGRATULATIONS to the preschool class from Northeast Ohio for winning the GoTrybe World Diabetes Day Blue Photo Contest! Their picture recreates the blue circle that is the World Diabetes Day symbol.</p>
<p>The class honored World Diabetes Day with all blue activities. There was blue finger painting, a blue story-time, blue snacks (with blueberry yogurt and baked blue corn chips) and a run outside in the parking lot, holding beautiful, blue homemade wind-socks in the air!</p>
<p>The message for the class was the importance of eating healthy and getting plenty of exercise … because you don’t want to get sick and have to do tests everyday to make sure your bodies are working right! With this year&#8217;s theme being &#8220;Children and Adolescents,&#8221; this class found a perfect way to celebrate World Diabetes Day with young people.</p>
<p>And yes, World Diabetes Day is over this year &#8230; but that shouldn&#8217;t stop you from discussing prevention of diabetes with children the rest of the year. A healthy diet and fitness routine is important all year long! For information to share with children on diabetes care and prevention, visit <a href="http://www.WorldDiabetesDay.org">www.WorldDiabetesDay.org</a>.</p>
<p>Looking for a way to get <em>your </em>kids active? Go to <a href="http://www.GoTrybe.com">GoTrybe.com</a> and sign-up for a free 7-day trial. See how a GoTrybe membership can offer your children a fun way to get healthy and active, with 24-hour access to children&#8217;s fitness videos, as well as nutrition, wellness and motivation content&#8230; it&#8217;s the perfect way to help promote a healthy lifestyle for your children!</p>
<p>Remember, GoTrybe encourages everyone to:</p>
<p>GO get active, TRY something new and BE your best!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.kidsfitnessblog.com%2Fgotrybe-world-diabetes-day-photo-contest-winner%2F&amp;linkname=GoTrybe%20World%20Diabetes%20Day%20Photo%20Contest%20Winner%21"><img src="http://www.kidsfitnessblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.kidsfitnessblog.com/gotrybe-world-diabetes-day-photo-contest-winner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Find a Diabetes Summer Camp For Your Kids.</title>
		<link>http://www.kidsfitnessblog.com/find-a-diabetes-summer-camp-for-your-kids/</link>
		<comments>http://www.kidsfitnessblog.com/find-a-diabetes-summer-camp-for-your-kids/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 17:31:11 +0000</pubDate>
		<dc:creator>trybalelders</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Gotrybe]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.gotrybe.com/elders/?p=452</guid>
		<description><![CDATA[Many parents of children with diabetes are apprehensive about sending their youngsters away for summer camp.  Individuals with diabetes have to be very aware of blood sugar levels, insulin intake, physical activity, and nutrition.  One can see how a parent of a child with the disease could think twice about traditional summer camps.  Good News!  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sxc.hu/photo/680075"><img class="alignnone size-medium wp-image-456" title="camp" src="http://www.gotrybe.com/elders/wp-content/uploads/2008/11/camp.jpg" alt="" width="141" height="189" /></a><span class="regulartext">Many parents of children with diabetes are apprehensive about sending their youngsters away for summer camp.  Individuals with diabetes have to be very aware of blood sugar levels, insulin intake, physical activity, and nutrition.  One can see how a parent of a child with the disease could think twice about traditional summer camps.  Good News!  With the unfortunate rise in numbers of young people with </span><span class="regulartext">diabetes, many specialty camps have been opened</span><span class="regulartext">. </span><span class="regulartext">Camps such as the one the <a href="http://kingsportdiabetes.org">Kingsport Diabetes Association</a> runs</span><span class="regulartext"> are committed             to teaching children with diabetes how to live a normal and active lifestyle, and provide a safe and medically-staffed program for these kids. To find a diabetes camp in your area, go to <a href="http://www.dlife.com/dLife/do/ShowContent/resources/diabetes_camps/?&amp;s_kwcid=diabetes camps|1848878033&amp;gclid=CImfx5-R9ZYCFQZqswodhBAQYw">www.dlife.com</a>.  KEEP MOVING!-Elizabeth, CPT.<br />
</span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.kidsfitnessblog.com%2Ffind-a-diabetes-summer-camp-for-your-kids%2F&amp;linkname=Find%20a%20Diabetes%20Summer%20Camp%20For%20Your%20Kids."><img src="http://www.kidsfitnessblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.kidsfitnessblog.com/find-a-diabetes-summer-camp-for-your-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Weather Safety for Your Kids</title>
		<link>http://www.kidsfitnessblog.com/cold-weather-safety-for-your-kids/</link>
		<comments>http://www.kidsfitnessblog.com/cold-weather-safety-for-your-kids/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 15:47:53 +0000</pubDate>
		<dc:creator>trybalelders</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Gotrybe]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.gotrybe.com/elders/?p=425</guid>
		<description><![CDATA[Don&#8217;t let the cold weather be an excuse to let your youngsters hibernate with little activity.  Playing outside in the chilled air can be just as fun as playing in the sun; however, being outdoors in cold temperatures comes with certain cautions. Kids need to be properly protected from the elements, so read up on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sxc.hu/photo/240838"><img class="alignnone size-medium wp-image-429" title="girl-in-snow" src="http://www.gotrybe.com/elders/wp-content/uploads/2008/11/girl-in-snow.jpg" alt="" width="187" height="138" /></a>Don&#8217;t let the cold weather be an excuse to let your youngsters hibernate with little activity.  Playing outside in the chilled air can be just as fun as playing in the sun; however, being outdoors in cold temperatures comes with certain cautions. Kids need to be properly protected from the elements, so read up on these safety recommendations from <a href="http://www.kidsexercise.co.uk/ColdWeatherSports.html">www.kidsexercise.co.uk</a> for ways to keep your little ones safe during the cold seasons.  <em>KEEP MOVING!</em>-Elizabeth, CPT.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.kidsfitnessblog.com%2Fcold-weather-safety-for-your-kids%2F&amp;linkname=Cold%20Weather%20Safety%20for%20Your%20Kids"><img src="http://www.kidsfitnessblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.kidsfitnessblog.com/cold-weather-safety-for-your-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Kids are Happy Kids</title>
		<link>http://www.kidsfitnessblog.com/active-kids-are-happy-kids/</link>
		<comments>http://www.kidsfitnessblog.com/active-kids-are-happy-kids/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 13:36:53 +0000</pubDate>
		<dc:creator>trybalelders</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Gotrybe]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.gotrybe.com/elders/?p=332</guid>
		<description><![CDATA[Recent research has found that the average seven-year-old gets as little as 24  minutes exercise a day – six times less than official recommendations. In this digital age, how do we get children outdoors and hooked on  real-life adventure? Check out thesun.com&#8217;s pain-free tips to help keep your kids fit, happy and  [...]]]></description>
			<content:encoded><![CDATA[<p class="article"><a href="http://www.sxc.hu/photo/1068543"><img class="alignnone size-medium wp-image-335" title="family-bike" src="http://www.gotrybe.com/elders/wp-content/uploads/2008/09/family-bike.jpg" alt="" width="182" height="121" /></a>Recent research has found that the average seven-year-old gets as little as 24  minutes exercise a day – six times less than official recommendations. In this digital age, how do we get children outdoors and hooked on  real-life adventure? Check out <a href="http://www.thesun.co.uk/sol/homepage/woman/health/fit_squad/article1667349.ece">thesun.com</a>&#8217;s pain-free tips to help keep your kids fit, happy and  healthy. <em>KEEP MOVING!</em>-Elizabeth, CPT.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.kidsfitnessblog.com%2Factive-kids-are-happy-kids%2F&amp;linkname=Active%20Kids%20are%20Happy%20Kids"><img src="http://www.kidsfitnessblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.kidsfitnessblog.com/active-kids-are-happy-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Diabetes Day, Think Blue!</title>
		<link>http://www.kidsfitnessblog.com/world-diabetes-day-think-blue/</link>
		<comments>http://www.kidsfitnessblog.com/world-diabetes-day-think-blue/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 14:44:07 +0000</pubDate>
		<dc:creator>gotrybeblog</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Gotrybe]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.gotrybe.com/blog/?p=297</guid>
		<description><![CDATA[Diabetes is one of the most common chronic diseases to affect children.  World Diabetes Day is November 14th; join the fun and help raise global awareness of diabetes.  This year&#8217;s focus is Diabetes in Children and Adolescents.
There are many ways to join in such as: organizing an event, participating in a community activity, or getting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sxc.hu/photo/1072023"><img class="alignnone size-medium wp-image-299" title="blue-circle" src="http://www.gotrybe.com/blog/wp-content/uploads/2008/09/blue-circle.jpg" alt="" width="112" height="88" /></a>Diabetes is one of the most common chronic diseases to affect children.  <a href="http://www.worlddiabetesday.org/the-campaign">World Diabetes Day</a> is November 14th; join the fun and help raise global awareness of diabetes.  This year&#8217;s focus is Diabetes in Children and Adolescents.</p>
<p>There are many ways to join in such as: organizing an event, participating in a community activity, or getting a local monument to participate in the monument challenge. Can’t find an event near you but want to join in? why not illuminate your home in blue or light a blue candle for World Diabetes Day?  However you decide to participate, <a href="http://www.worlddiabetesday.org/the-campaign">The World Diabetes Day</a> website has the tools and information to help you. <em>KEEP MOVING!</em>-Elizabeth, CPT.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.kidsfitnessblog.com%2Fworld-diabetes-day-think-blue%2F&amp;linkname=World%20Diabetes%20Day%2C%20Think%20Blue%21"><img src="http://www.kidsfitnessblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.kidsfitnessblog.com/world-diabetes-day-think-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medications Online</title>
		<link>http://www.kidsfitnessblog.com/medications-online/</link>
		<comments>http://www.kidsfitnessblog.com/medications-online/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 17:39:43 +0000</pubDate>
		<dc:creator>trybalelders</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.gotrybe.com/elders/?p=210</guid>
		<description><![CDATA[
Buyer Beware!  Keep those words in mind when considering purchasing medications for you , your family and even your pet online!  Always be informed.  The FDA.gov site is an excellent source to check out before you purchase.  Do your research and don&#8217;t be fooled!  Always be yourself!  Andrea
]]></description>
			<content:encoded><![CDATA[<p><a href="http://sxc.hu"><img src="http://www.gotrybe.com/elders/wp-content/uploads/2008/07/pill.thumbnail.png" alt="pill.png" /></a></p>
<p>Buyer Beware!  Keep those words in mind when considering purchasing medications for you , your family and even your pet online!  Always be informed.  The <a href="http://www.fda.gov/oc/buyonline/default.htm">FDA.gov</a> site is an excellent source to check out before you purchase.  Do your research and don&#8217;t be fooled!  Always be yourself!  Andrea</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.kidsfitnessblog.com%2Fmedications-online%2F&amp;linkname=Medications%20Online"><img src="http://www.kidsfitnessblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.kidsfitnessblog.com/medications-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dairy Timeline</title>
		<link>http://www.kidsfitnessblog.com/dairy-timeline/</link>
		<comments>http://www.kidsfitnessblog.com/dairy-timeline/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 15:49:13 +0000</pubDate>
		<dc:creator>gotrybeblog</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.gotrybe.com/blog/?p=184</guid>
		<description><![CDATA[This timeline provided by the National Dairy Council illustrates what we have learned about the importance of dairy through research studies conducted from 1997 to 2005. The information provided on this timeline is both interesting and educational. Click the link above to learn more about the abundant benefits of dairy!
Things happen for a reason, just believe! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sxc.hu/photo/761119"><img width="160" src="http://www.gotrybe.com/blog/wp-content/uploads/2008/07/761119_vacas.jpg" alt="761119_vacas.jpg" height="120" style="width: 160px; height: 120px" /></a>This timeline provided by the <a href="http://www.nationaldairycouncil.org/NR/rdonlyres/52EDA679-C950-4B2A-A454-2706EA050234/0/milk_milestone_color2.pdf">National Dairy Council</a> illustrates what we have learned about the importance of dairy through research studies conducted from 1997 to 2005. The information provided on this timeline is both interesting and educational. Click the link above to learn more about the abundant benefits of dairy!</p>
<p>Things happen for a reason, just believe! &#8211; Cheryl, RD</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.kidsfitnessblog.com%2Fdairy-timeline%2F&amp;linkname=Dairy%20Timeline"><img src="http://www.kidsfitnessblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.kidsfitnessblog.com/dairy-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
